<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://blog.h7d.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='7. March 2026 21:19' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://blog.h7d.de/2017/09/29/ds2413-mit-dem-pokeys-verbinden/</loc>
		<lastmod>2018-01-09T17:10:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2017/09/30/modbus-per-python-ansprechen/</loc>
		<lastmod>2017-10-23T12:43:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2017/10/23/ds2450-mit-dem-pokeys-auslesen-teil-1/</loc>
		<lastmod>2018-01-09T07:45:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2017/10/24/ds2450-mit-dem-pokeys-auslesen-teil-2/</loc>
		<lastmod>2021-12-29T10:09:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2017/11/03/ads-per-python-und-django-ansprechen/</loc>
		<lastmod>2017-11-03T12:58:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2017/11/22/led-streifen-mit-sk6812-fuer-hintergrundbeleuchtung/</loc>
		<lastmod>2018-01-07T20:30:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2017/11/25/sk6812-remote-ueber-den-django-webserver-steuern/</loc>
		<lastmod>2018-01-07T20:29:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2017/12/28/mariadb-datenbank-aus-beckhoff-twincat3-mit-daten-fuellen/</loc>
		<lastmod>2018-01-01T20:36:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2018/01/01/raspberry-pi-zero-w-als-led-streifen-steuerung/</loc>
		<lastmod>2018-04-08T12:29:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2018/01/01/dimmer-mit-einfachem-schalter-mit-der-kl2751-klemme-von-beckhoff/</loc>
		<lastmod>2018-04-08T12:29:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2018/01/06/raspberry-pi-touchscreen-um-90-drehen/</loc>
		<lastmod>2018-01-06T15:10:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2018/01/07/1-wire-anschlussplatine-fuer-den-pokeys57en/</loc>
		<lastmod>2018-04-08T14:55:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2018/06/24/mit-dem-pokeys-direkt-per-udp-sprechen-um-die-1-wire-sensoren-auszulesen/</loc>
		<lastmod>2018-06-24T11:21:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2020/07/08/wetterstation-in-die-visualisierung-einbinden/</loc>
		<lastmod>2020-07-08T16:18:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2020/07/09/heos-box-aus-der-visualisierung-ansteuern/</loc>
		<lastmod>2020-07-09T16:05:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2020/07/09/gartenbewaesserung-arduino-relais-per-1-wire-steuern/</loc>
		<lastmod>2020-07-09T16:43:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2021/01/03/visualisierung-in-django-anbindung-von-sps-und-pokey/</loc>
		<lastmod>2021-01-04T16:19:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2021/01/12/aufgaben-in-docker-container-verbannen/</loc>
		<lastmod>2021-12-29T11:34:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://blog.h7d.de/2021/12/29/adslib-auf-dem-raspberry-pi-4-einrichten/</loc>
		<lastmod>2022-01-02T12:58:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset><!-- Request ID: fbb4c46b738132e59909f16f1f7c1674; Queries for sitemap: 2; Total queries: 14; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 42MB -->
